Sign up here to get our Club Newsletter sent to you automatically. The newsletter is published every quarter and has all our Tennis, Squash, Racketball, Gym and Social news in one email...

The Finchley Manor Annual Racketball Tournament ran during November 2011 with the Finals held on 27th November from 4 to 7pm.
Congratulations to the winners ...
|
Winner - Rick Prior |
||||
| K.O. Round 1 | K.O. Round 2 | Quarter-Finals | Semi-Finals | Final |
| To be held on... 00-Jan |
To be held on... 08-Nov |
To be held on... 15-Nov |
To be held on... 24-Nov |
To be held on... 27-Nov |
| R. Prior | R. Prior | R. Prior | R. Prior | R. Prior |
| Bye | ||||
| Bye | Bye | |||
| Bye | ||||
| D. Cannon | D. Cannon | D. Cannon | ||
| Bye | ||||
| Bye | P. Hensman | |||
| P. Hensman | ||||
| C. Bowman | C. Bowman | C. Maher | C. Maher | |
| Bye | ||||
| Bye | C. Maher | |||
| C. Maher | ||||
| P. Karran | P. Karran | P. Karran | ||
| Bye | ||||
| Bye | Bye | |||
| Bye | ||||
| R. Hannuna | R. Hannuna | R. Hannuna | R. Hannuna | J. McGrath |
| Bye | ||||
| Bye | R. Raye | |||
| R. Raye | ||||
| S. Kuperberg | S. Kuperberg | N. Djemal | ||
| Bye | ||||
| Bye | N. Djemal | |||
| N. Djemal | ||||
| P. Hughes | P. Hughes | P. Hughes | J. McGrath | |
| Bye | ||||
| Bye | M. Lees | |||
| M. Lees | ||||
| Bye | Bye | J. McGrath | ||
| Bye | ||||
| Bye | J. McGrath | |||
| J. McGrath | ||||
|
Winner - Richard Hannuna |
||||
| K.O. Round 1 | K.O. Round 2 | Quarter-Finals | Semi-Finals | Final |
| To be held on... 02-Nov |
To be held on... 09-Nov |
To be held on... 16-Nov |
To be held on... 24-Nov |
To be held on... 27-Nov |
| W. Prior (+8) | M. Lees (-2) | C. Bowman (-8) | C. Bowman (-8) | N. Djemal (-15) |
| M. Lees (-2) | ||||
| Bye | C. Bowman (-8) | |||
| C. Bowman (-8) | ||||
| P. Hensman (-8) | P. Hensman (-8) | P. Hensman (-8) | ||
| Bye | ||||
| Bye | S. Kuperberg (-2) | |||
| S. Kuperberg (-2) | ||||
| N. Djemal (-15) | N. Djemal (-15) | N. Djemal (-15) | N. Djemal (-15) | |
| Bye | ||||
| Bye | A. Jeans (0) | |||
| A. Jeans (0) | ||||
| Bye | Bye | D. Cannon (-10) | ||
| Bye | ||||
| Bye | D. Cannon (-10) | |||
| D. Cannon (-10) | ||||
| R. Raye (0) | R. Raye (0) | R. Hannuna (-20) | R. Hannuna (-20) | R. Hannuna (-20) |
| Bye | ||||
| Bye | R. Hannuna (-20) | |||
| R. Hannuna (-20) | ||||
| P. Hughes (-12) | P. Hughes (-12) | V. Szkanderova (+8) | ||
| Bye | ||||
| Bye | V. Szkanderova (+8) | |||
| V. Szkanderova (+8) | ||||
| P. Karran (-4) | P. Karran (-4) | P. Karran (-4) | P. Karran (-4) | |
| Bye | ||||
| Bye | S. Hannuna (0) | |||
| S. Hannuna (0) | ||||
| B. Cullen (+8) | B. Cullen (+8) | T. Morris (+6) | ||
| Bye | ||||
| Bye | T. Morris (+6) | |||
| T. Morris (+6) | ||||
|
Winners - Ron Raye & Chris Maher |
||||
| K.O. Round 1 | K.O. Round 2 | Quarter-Finals | Semi-Finals | Final |
| To be held on... 00-Jan |
To be held on... 00-Jan |
To be held on... 10-Nov |
To be held on... 17-Nov |
To be held on... 27-Nov |
| P. Hensman P. Hughes (0) |
P. Hensman P. Hughes (0) |
P. Hensman P. Hughes (0) |
P. Hensman P. Hughes (0) |
P. Hensman P. Hughes (0) |
| Bye | ||||
| Bye | Bye | |||
| Bye | ||||
| Bye | Bye | D. Cannon R. Prior (-5) |
||
| Bye | ||||
| Bye | D. Cannon R. Prior (-5) |
|||
| D. Cannon R. Prior (-5) |
||||
| Bye | Bye | Bye | P. Karran B. Cullen (+7) |
|
| Bye | ||||
| Bye | Bye | |||
| Bye | ||||
| Bye | Bye | P. Karran B. Cullen (+7) |
||
| Bye | ||||
| Bye | P. Karran B. Cullen (+7) |
|||
| P. Karran B. Cullen (+7) |
||||
| C. Bowman R. Hannuna (0) |
C. Bowman R. Hannuna (0) |
C. Bowman R. Hannuna (0) |
C. Bowman R. Hannuna (0) |
R. Raye C. Maher (0) |
| Bye | ||||
| Bye | Bye | |||
| Bye | ||||
| Bye | Bye | Bye | ||
| Bye | ||||
| Bye | Bye | |||
| Bye | ||||
| Bye | Bye | Bye | R. Raye C. Maher (0) |
|
| Bye | ||||
| Bye | Bye | |||
| Bye | ||||
| Bye | Bye | R. Raye C. Maher (0) |
||
| Bye | ||||
| Bye | R. Raye C. Maher (0) |
|||
| R. Raye C. Maher (0) |
||||
1175 views since 01/10/2011!