Finchley Manor Squash Ladder LeaguesThis League Closes on Thursday 6th November 2014 |
Please select the League Division you wish to view by clicking on the numbered tabs...
1
|
With 40% of games completed and 9 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Jason HALLUMS | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 17 |
2 | Mark RYDER | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 12 |
3 | Orestis PANAGIOTOPOULOS | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 8 |
4 | Mark DYNAN | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 5 |
5 | Fergus TRAYNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sam FISHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
With 80% of games completed and 3 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Nigel LEACH | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 7 | 22 |
2 | Tim DURHAM | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 5 | 19 |
3 | Paul DAVISON | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 16 |
4 | Rael BRAVERMAN | 5 | 1 | 4 | 0 | 0 | 0 | 6 | 12 | 13 |
5 | Peter STERN | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 10 |
6 | Damian CANNON | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 4 |
3
|
With 67% of games completed and 5 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Antony KEARNS | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 4 | 20 |
2 | Mohammad KHOSRAVI | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
3 | Yoav CASPI | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 13 |
4 | Greg NEWMAN | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 10 |
5 | Keith BENNETT | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 9 |
6 | Chris HARRISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
With 87% of games completed and 2 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Andy COKER | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 6 | 22 |
2 | Allan MCKENZIE-HICKSON | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 19 |
3 | Aarjan SNOEK | 5 | 2 | 3 | 0 | 0 | 0 | 9 | 11 | 16 |
4 | Stephen LEEKE | 5 | 2 | 3 | 0 | 0 | 0 | 8 | 11 | 15 |
5 | Rients Jan VELDKAMP | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 10 |
6 | David NEVIES | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 9 | 9 |
5
|
With 80% of games completed and 3 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Remus BUGARIU | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 4 | 18 |
2 | Andrew WOODEND | 5 | 2 | 3 | 0 | 0 | 0 | 8 | 11 | 15 |
3 | Mark JENKINS | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 12 |
4 | Paul HENSMAN | 5 | 1 | 4 | 0 | 0 | 0 | 6 | 13 | 12 |
5 | Greg WALSH | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 11 |
6 | Paul NURICK | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 10 |
6
|
With 80% of games completed and 3 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Paul CHRYSAPHIADES | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 19 |
2 | Zen BAWANY | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 17 |
3 | Robin MACE | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 16 |
4 | Marcus PLOWS | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 14 |
5 | John COHEN | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 13 | 9 |
6 | Nigel MOSS | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 15 | 9 |
7
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Michael MANN | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 28 |
2 | Eli KOSINER | 5 | 3 | 2 | 0 | 0 | 0 | 12 | 8 | 21 |
3 | Irvin GOLD | 5 | 3 | 2 | 0 | 0 | 0 | 9 | 8 | 18 |
4 | Brendan MCCANN | 5 | 3 | 2 | 0 | 0 | 0 | 9 | 10 | 16 |
5 | Julian MANN | 5 | 1 | 4 | 0 | 0 | 0 | 9 | 13 | 15 |
6 | Adrian SPOONER | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 15 | 7 |
8
|
With 73% of games completed and 4 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | David WHITER | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 3 | 20 |
2 | Peter CREAGH | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 4 | 18 |
3 | Harry DAVIES | 5 | 1 | 3 | 1 | 1 | 0 | 8 | 12 | 14 |
4 | Paul HUTTER | 4 | 1 | 1 | 2 | 2 | 0 | 8 | 8 | 13 |
5 | Craig MARCUS | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 6 |
6 | Daniel SANDERS | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
9
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Gareth MEE | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 28 |
2 | Richard SUCHET | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 8 | 20 |
3 | Reno SAVVA | 5 | 3 | 2 | 0 | 0 | 0 | 10 | 7 | 20 |
4 | Berge KAY | 5 | 2 | 3 | 0 | 0 | 0 | 8 | 9 | 17 |
5 | Oliver BROOKS | 5 | 2 | 3 | 0 | 0 | 0 | 8 | 12 | 14 |
6 | Nick PREADY | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 15 | 6 |
10
|
With 87% of games completed and 2 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Chris YIANNAKAS | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 24 |
2 | Daniel MCCABE | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 4 | 24 |
3 | Julian CORBETT | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 12 |
4 | Jonathan SPALTER | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 12 |
5 | Alan ELDRIDGE | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 15 | 10 |
6 | Photis PHOTI | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 11 | 9 |
11
|
With 60% of games completed and 6 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Hamid REHMAN | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 21 |
2 | Nikhil VASWANI | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 6 | 17 |
3 | Tom MORRIS | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 14 |
4 | Stephen BROOK | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 8 |
5 | Jeff HALLIFAX | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
6 | Joe RADMORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Daniel HADDAD | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 3 | 27 |
2 | John MIDDLETON | 5 | 3 | 1 | 1 | 1 | 0 | 13 | 6 | 23 |
3 | Judith HARRIS | 5 | 3 | 1 | 1 | 1 | 0 | 12 | 6 | 22 |
4 | Richard SEARBY | 5 | 2 | 3 | 0 | 0 | 0 | 7 | 9 | 16 |
5 | Rob CATES | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 8 |
6 | Timothy HARTSHORN | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 12 | 5 |
13
|
With 100% of games completed and 0 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Michelle CHALLIS | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 4 | 26 |
2 | Hari PATEL | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 6 | 24 |
3 | Ken PICTON | 5 | 3 | 2 | 0 | 0 | 0 | 10 | 7 | 20 |
4 | Josh KLEIMAN | 5 | 2 | 3 | 0 | 0 | 0 | 11 | 10 | 19 |
5 | Richard HALE | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 14 | 9 |
6 | Diarmuid REDICAN | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 15 | 7 |
14
|
With 33% of games completed and 10 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Jonathan HYMAN | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 15 |
2 | David RENTON | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 8 |
3 | Keith MACKENZIE | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
4 | Yvonne BROWN | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
5 | George GEMMILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gillian HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
|
With 40% of games completed and 9 games still to play...
Player Standings
Rank | Player | Played | Won | Lost | Drawn | Incom -plete | Walk Overs | Games Won | Games Lost | Total Points |
1 | Sohom DAS | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 17 |
2 | Robert PEARLMAN | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 14 |
3 | Richard PACKMAN | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 8 |
4 | Howard ROBINSON | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
5 | Irving SILVERMAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
6 | spare slot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congratulations! to Paul Hensman who wins a
bottle of wine for completing all games
at 6:45 PM on 20-Oct-14.
This page has been viewed 2513 times.